Product Details:
|
Features: | Self - Replenishing Power | Product Name: | Container Reach Stacker |
---|---|---|---|
Keywords: | Reachstacker | Condition: | New |
Loading Capacity: | 45 Tons | Maximum Descent Speed (No Load/Full Load): | 360/300mm/s |
Maximum Lifting Speed (No Load/Full Load): | 420/250mm/s | Gradeability (No Load/Full Load): | 39/32% |
Hydraulic System Working Pressure: | 260bar | Application: | 40 Foot International Containers |
High Light: | Self Replenishing Power Reach Stacker 420mm/S,Self Replenishing Power Reach Stacker 250mm/S,45Tons reach container stacker 420mm/S |
Self - Replenishing Power Container Reach Crane For 40 Foot International Containers
Reach Stacker Introduction:
The container front crane is composed of three parts: construction machinery chassis, telescopic boom, container spreader, etc. The chassis has engine, power shift gearbox, front axle, rear axle, steering system, cab, frame, counterweight, wheels, etc. Components; telescopic booms include telescopic cylinders, pitching cylinders, booms and other components; container cranes have rotating mechanisms, upper racks, coupling frames, bottom frames, telescopic racks, telescopic cylinders, anti-sway cylinders, side shifting cylinders, twist-lock cylinders and other components .
Reach Stacker core parameters:
Maximum lifting |
45000kg |
Maximum speed |
20km/h |
Battery life |
Extended range mode |
travel motor |
171kw / 310kw |
work motor |
160kw / 270kw |
battery capacity |
141kw |
Drive form |
Single motor direct drive |
Energy recovery |
Brake regeneration |
Reach Stacker Performance parameters:
Basic Configuration | Engine Model | VOLVO TAD1151 | Engine Rated Power/Speed | 265/2100kW/rpm |
Engine Maximum Torque | 1780/1260N·m/rpm | Exhaust Emission Standard | Ⅲ阶段 | |
Transmission Model | DANA 15.5HR36000 | Drive Axle Model | Kessler D102PL341 | |
Tire | 18.00-25 40PR | |||
Spreader | Model Number | SDJ450FA | Sideshift Distance | ±800mm |
Rotation Angle | +105/-195° | Tilt Angle | 0° | |
Dead Weight | 7.8t | |||
Boom | Maximum Lift Height | 15100mm | Inclination | 0~60° |
Machine Parameters | Whole Vehicle Quality | 72t | Overall Length | 11340mm |
Overall Width | 6053-12185mm | Overall Height | 4770mm | |
Wheelbase | 6000mm | Minimum Ground Clearance | 350mm | |
Front Wheelbase | 3033mm | Rear Wheelbase | 2790mm | |
Performance Parameters | Rated Load | 45t | Maximum Lifting Speed (No Load/Full Load) | 420/250mm/s |
Maximum Descent Speed (No Load/Full Load) | 360/300mm/s | Maximum Form Speed (No Load/Full Load) | 25/21km/h | |
Gradeability (No Load/Full Load) | 39/32% | Hydraulic System Working Pressure | 260bar | |
40' Container Aisle Width A2 | 13600mm | 40' Container Aisle Width A2 | 11300mm |
Reach Stacker Features:
1. Long battery life
Self-replenishing power, the range extender is turned on, to meet all-weather operations.
Potential energy recovery technology, the descending process can give back electric energy and improve the battery life.
High efficiency and low consumption, optimized hydraulic system design, low pressure loss, direct motor drive, high efficiency.
2. High efficiency
Smart and comfortable, improve action responsiveness, reduce material buttons, and apply new handles to improve operating comfort.
High-voltage system failure ≤ 5, add emergency mode.
3. Fast charging
Easy to maintain, the range extender is arranged on the right side for easy maintenance, and it is mature and reliable after batch verification in the market, which is beneficial for customers to deploy equipment.
Construction Cases:
Contact Person: Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104