The company has a comprehensive and effective management system, and has passed ISO9001, CE and other certifications, from market service, material testing, planning, technical design, material supply, product manufacturing, after-sales service, logistics supply and safety assurance and other links are closely linked. Effectively ensure the completion of the project with high quality and high efficiency.
The design and manufacture comply with following ISO or FEM/DIN standards: | |
GB/T 3811-2008 | Design rules for cranes |
GB6067.1-2010 | Crane machinery safety procedures |
GB/T14405-2011 | General overhead crane |
GB/T104406-2011 | General gantry cranes |
GB/T10183-2005 | Tolerance of Overhead crane and gantry crane manufacuturing and rails installation |
GB/T5905-1986 | Crane testing rules and process |
JB/T4315-1997 | Crane Electrical control equipment |
Gb8918-2006 | Wire rope for cranes |
GB/T700-2006 | Carbon structural steel |
GB/T1591-2008 | Low-Alloy High-Tensile Structural Steel |
JB928-1994 | The standard of Radiographic inspection for weld joint |
GB11345-1989 | Manual ultrasonic testing method |
FEM 1.002 | Illustrated Terminology of Heavy Lifting Equipment |
FEM 9.811 | Rope and Chain Hoists – General Specifications |
FEM 9.511 | Rules for the Design of Series Lifting Equipment - Classification of Mechanisms |
FEM 9.661 | Rules for the design of Series Lifting Equipment - Dimensions and Design of Rope Reeving Components |
FEM 9.683 | Selection of Hoist and Travel Motors |
FEM 9.852 | Power Driven Series Hoist Mechanisms, Standardized Test Procedure for Verification of the Classification |
FEM 9.755 | Measures for Achieving Safe Working Periods for Motorized Serial Hoist Units (S.W.P.) |
FEM 9.751 | Power Driven Series Hoist Mechanisms, Safety |
FEM 9.901 | Rules for the Design of Series Lifting Equipment and Cranes Equipped with Series Lifting Equipment |
DIN EN 14492-2 | Cranes – Power Driven Hoists |
DIN EN 60204-32 | Safety of Machinery; Electrical Equipment of Machines; Requirements for Hoisting Machines |
DIN 3051-Sections 1–4 | Lifting Ropes; Steel Wires |
DIN 15017 | Cranes & Hoists; Principles of Motor and Gear Sizing |
DIN 15020- Sections 1–2 | Hoists; Principles of Rope Reeving |
DIN 15061- Sections 1–2 | Cranes & Hoists; Grooves for Rope Sheaves & Drums |
DIN 15100 | Serial Lifting Equipment; Nomenclature |
DIN 15400 through DIN15414 | Detailed Aspects of Load Hooks and Bottom Block Construction |
Standard:ISO 9001:2015 Number:0070021Q50840R0S Issue Date:2021-03-12 Expiry Date:2024-03-11 Scope/Range:BRIDGE CRANE,GANTRY CRANE,crane part, transfer carts Issued By:Zhongjian Certification Co.,Ltd |
Standard:CE Number:M.2021.206.C.63632 Issue Date:2021-04-14 Expiry Date:2026-04-14 Scope/Range:Crane Issued By:UDEM International Certificate Co., Ltd |
Standard:CE Number:M.2021.206.C.63631 Issue Date:2021-04-15 Expiry Date:2026-04-14 Scope/Range:electric transfer cart Issued By:UDEM International Certificate Co., Ltd |
Standard:patented design Number:14724756 Issue Date:2021-02-22 Expiry Date:2071-03-02 Scope/Range:transfer cart, crane Issued By:China National Intellectual Property Administration |
Standard:patented design Number:14692317 Issue Date:2021-02-22 Expiry Date:2071-03-02 Scope/Range:electric transfer cart Issued By:China National Intellectual Property Administration |
Standard:pateted design Number:13501416 Issue Date:2020-09-03 Expiry Date:2070-09-02 Scope/Range:electric transfer cart and crane Issued By:China National Intellectual Property Administration |
Standard:pateted design Number:14730257 Issue Date:2021-02-22 Expiry Date:2071-02-21 Scope/Range:electric transfer cart Issued By:China National Intellectual Property Administration |
Contact Person: Mrs. Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104