Product Details:
|
Name: | Hand Control Hydraulic Scissor Lift Platform | Keywords: | Hydraulic Lifting Table |
---|---|---|---|
Certification: | CE Certification | Condition: | New |
Max. Lifting Height: | As Required | Max. Lifting Load: | As Required |
Control Method: | Hand Control | Application: | Warehouse |
High Light: | Hydraulic Scissor Lift platform CE,Hand Control Hydraulic Scissor Lift platform,Hydraulic Scissor Lift table CE |
Warehouse Hand Control Hydraulic Scissor Lift Platform CE Certification
Hydraulic Scissor Lift Platform Introduction:
The fixed hydraulic lift is a kind of cargo lifting equipment with good lifting stability and wide application range. It is mainly used for the transportation of goods between the height difference of the production line; the material is on-line and off-line; the height of the workpiece is adjusted during the assembly of the workpiece; Feeding; lifting of parts during large equipment assembly; loading and unloading of large machine tools; warehouse loading and unloading sites and forklifts and other handling vehicles for fast loading and unloading of goods, etc.
Hydraulic Scissor Lift Platform Technical Parameter:
Model | Capacity (kg) |
Lowered height (mm) |
Raised height (mm) |
Platform size (mm) |
Base frame size (mm) |
Lift time (second) |
Power pack | Net weight (kg) |
MJ-A1001 | 1000 | 205 | 990 | 820X1300 | 680X1266 | 20-25 | 380V/50HZ,AC1.1KW | 160 |
MJ-A1002 | 1000 | 205 | 990 | 1000X1600 | 680X1266 | 20-25 | 380V/50HZ,AC1.1KW | 186 |
MJ-A1003 | 1000 | 240 | 1300 | 850X1700 | 680X1600 | 30-35 | 380V/50HZ,AC1.1KW | 200 |
MJ-A1004 | 1000 | 240 | 1300 | 1000X1700 | 680X1600 | 30-35 | 380V/50HZ,AC1.1KW | 210 |
MJ-A1005 | 1000 | 240 | 1300 | 850X2000 | 680X1600 | 30-35 | 380V/50HZ,AC1.1KW | 212 |
MJ-A1006 | 1000 | 240 | 1300 | 1000X2000 | 680X1600 | 30-35 | 380V/50HZ,AC1.1KW | 223 |
MJ-A1007 | 1000 | 240 | 1300 | 1700X1500 | 1600X1362 | 30-40 | 380V/50HZ,AC1.1KW | 365 |
MJ-A1008 | 1000 | 240 | 1300 | 2000X1700 | 1600X1362 | 30-40 | 380V/50HZ,AC1.1KW | 430 |
MJ-A2001 | 2000 | 230 | 1000 | 850X1300 | 785X1255 | 20-25 | 380V/50HZ,AC2.2KW | 235 |
MJ-A2002 | 2000 | 230 | 1000 | 1000X1600 | 785X1255 | 20-25 | 380V/50HZ,AC2.2KW | 268 |
MJ-A2003 | 2000 | 250 | 1300 | 850X1700 | 785X1630 | 25-35 | 380V/50HZ,AC2.2KW | 289 |
MJ-A2004 | 2000 | 250 | 1300 | 1000X1700 | 785X1630 | 25-35 | 380V/50HZ,AC2.2KW | 300 |
MJ-A2005 | 2000 | 250 | 1300 | 850X2000 | 785X1630 | 25-35 | 380V/50HZ,AC2.2KW | 300 |
MJ-A2006 | 2000 | 250 | 1300 | 1000X2000 | 785X1630 | 25-35 | 380V/50HZ,AC2.2KW | 315 |
MJ-A2007 | 2000 | 250 | 1400 | 1700X1500 | 1630X1435 | 25-35 | 380V/50HZ,AC2.2KW | 415 |
MJ-A2008 | 2000 | 250 | 1400 | 2000X1800 | 1630X1435 | 25-35 | 380V/50HZ,AC2.2KW | 500 |
MJ-A4001 | 4000 | 240 | 1050 | 1200X1700 | 930X1600 | 30-40 | 380V/50HZ,AC2.2KW | 375 |
MJ-A4002 | 4000 | 240 | 1050 | 1200X2000 | 930X1600 | 30-40 | 380V/50HZ,AC2.2KW | 405 |
MJ-A4003 | 4000 | 300 | 1400 | 1000X2000 | 930X1980 | 45-50 | 380V/50HZ,AC2.2KW | 470 |
MJ-A4004 | 4000 | 300 | 1400 | 1200X2000 | 930X1980 | 45-50 | 380V/50HZ,AC2.2KW | 490 |
MJ-A4005 | 4000 | 300 | 1400 | 1000X2200 | 930X1980 | 45-50 | 380V/50HZ,AC2.2KW | 480 |
MJ-A4006 | 4000 | 300 | 1400 | 1200X2200 | 930X1980 | 45-50 | 380V/50HZ,AC2.2KW | 505 |
MJ-A4007 | 4000 | 350 | 1300 | 1700X1500 | 1665X1432 | 35-45 | 380V/50HZ,AC2.2KW | 570 |
Hydraulic Scissor Lift Platform Advantage:
There is no fixed size standard for fixed lifts, and lifts with suitable table size, lifting height, and load size can be customized completely according to customer needs. And select the appropriate optional configuration according to the technical parameters required by customers. to achieve better results. The fixed lift is generally installed in the pit, which is not only convenient for loading and unloading goods, but also saves space and is convenient and beautiful.
Hydraulic Scissor Lift Platform Application:
Contact Person: Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104