|
Product Details:
|
Keywords: | European Standard Double Girder Overhead Crane | Advantage: | Small Wheel Pressure |
---|---|---|---|
Span: | C | Type: | Intelligent Equipment |
Max. Lifting Height: | 9m,12m,6m | Capacity: | 5 - 50t |
Working Duty: | A5-A7 | Application: | Car Manufacturer |
High Light: | OEM A7 European Overhead Crane,OEM A5 European Overhead Crane,50t A5 Double Girder Overhead Crane |
Small Wheel Pressure European Standard Double Girder Overhead Crane For Car Manufacturer
Introduction:
The double-girder European crane has a compact design, light weight, small wheel pressure, and even load distribution, which can save customers considerable investment and greatly improve the effective working space. The double-girder European crane is not only safe and reliable, but also ergonomically designed, easy to operate, safe and comfortable, and makes material transportation more convenient and efficient. There are many dosing options for customers to choose from, such as hoisting frequency conversion, hoist double, remote control, etc., to meet the needs of various working conditions or logistics transportation.
Features:
1. Lightweight and Modular Design, Overall height is 20%~25% lower than traditional cranes;
2. Self-weight is lighter by 20%~30%;
3. Max wheel load reduces 15%~20%;
4. Smaller limiting size increases working scope;
5. Light structure reduces the cost of workshops;
6. Every component designed to be a standard series and interchangeable;
7. Modularization design is easy for transporting;
8. Standard modular design makes good quality and fast delivery.
Technical Parameter:
Technical Specifications | ||||||||
Lifting Capacity | Span | Lifting | Work Duty | Main Lifting | Vice Lifting | Trolley Traveling | Crane Traveling | Track |
Height | Speed | Speed | Speed | Speed | ||||
t | m | m | m/min | m/min | m/min | m/min | ||
5 | 13.5~19.5 | 18 | A5 | 0.84~8.4 | 3.4~34 | 5.1~51 | 38kg | |
22.5~31.5 | 5~50 | |||||||
5 | 13.5~19.5 | 18 | A5 | 0.78~7.8 | 3~30 | 5~50 | 38kg | |
22.5~31.5 | 5.2~52 | |||||||
16/5 | 13.5~19.5 | 18/18 | A5 | 0.76~7.6 | 0.84~8.4 | 3.5~35 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
20/5 | 13.5~19.5 | 18/18 | A5 | 0.6~6 | 0.84~8.4 | 3.5~35 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
32/5 | 13.5~19.5 | 18/18 | A5 | 0.52~5.2 | 0.84~8.4 | 3.1~31 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
Oct-50 | 13.5~19.5 | 18/18 | A5 | 0.43~3.9 | 0.78~7.8 | 3.6~36 | 4.8~48 | 43kg |
22.5~31.5 | 5.4~54 | |||||||
Notes: Customizable |
Application:
Double girder overhead crane is an important tool and equipment to realize mechanization and automation of production process in modern industrial production and lifting and transportation. Therefore, double-girder overhead cranes are widely used in indoor and outdoor industrial and mining enterprises, iron and steel chemical industry, railway transportation, port terminals and logistics turnover departments and places.
Contact Person: Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104