Product Details:
|
Product Name: | Container Reach Stacker | Type: | Telescopic Handler |
---|---|---|---|
Condition: | New | Loading Capacity: | 45 Tons |
Maximum Descent Speed (No Load/Full Load): | 360/300mm/s | Maximum Lifting Speed (No Load/Full Load): | 420/250mm/s |
Gradeability (No Load/Full Load): | 39/32% | Hydraulic System Working Pressure: | 260bar |
High Light: | 45Tons Container Reach Stacker,Transport Container Reach Stacker,Anti Rollover Rotating Telescopic Handler |
45 Tons Container Transport Reach Stacker Telescopic Handler
Reach Stacker Features:
Reach Stacker Structure:
The container front crane is composed of three parts: construction machinery chassis, telescopic boom and container spreader.
Reach Stacker Performance parameters:
Basic Configuration | Engine Model | VOLVO TAD1151 | Engine Rated Power/Speed | 265/2100kW/rpm |
Engine Maximum Torque | 1780/1260N·m/rpm | Exhaust Emission Standard | Ⅲ阶段 | |
Transmission Model | DANA 15.5HR36000 | Drive Axle Model | Kessler D102PL341 | |
Tire | 18.00-25 40PR | |||
Spreader | Model Number | SDJ450FA | Sideshift Distance | ±800mm |
Rotation Angle | +105/-195° | Tilt Angle | 0° | |
Dead Weight | 7.8t | |||
Boom | Maximum Lift Height | 15100mm | Inclination | 0~60° |
Machine Parameters | Whole Vehicle Quality | 72t | Overall Length | 11340mm |
Overall Width | 6053-12185mm | Overall Height | 4770mm | |
Wheelbase | 6000mm | Minimum Ground Clearance | 350mm | |
Front Wheelbase | 3033mm | Rear Wheelbase | 2790mm | |
Performance Parameters | Rated Load | 45t | Maximum Lifting Speed (No Load/Full Load) | 420/250mm/s |
Maximum Descent Speed (No Load/Full Load) | 360/300mm/s | Maximum Form Speed (No Load/Full Load) | 25/21km/h | |
Gradeability (No Load/Full Load) | 39/32% | Hydraulic System Working Pressure | 260bar | |
40' Container Aisle Width A2 | 13600mm | 40' Container Aisle Width A2 | 11300mm |
Reach Stacker Workflow:
Reach Stacker Photos:
Contact Person: Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104