Product Details:
|
Features: | Potential Energy Recovery Technology | Product Name: | Container Reach Stacker |
---|---|---|---|
Keywords: | Reachstacker | Condition: | New |
Loading Capacity: | 45000kg | Maximum Descent Speed (No Load/Full Load): | 360/300mm/s |
Maximum Lifting Speed (No Load/Full Load): | 420/250mm/s | Gradeability (No Load/Full Load): | 39/32% |
Hydraulic System Working Pressure: | 260bar | Application: | Satisfy All - Weather Operations |
High Light: | Stackyards Hoist Reach Stacker OEM,Docks hoist reach stacker ODM,Container Truck Crane OEM ODM |
Potential Energy Recovery Technology Container Reach Crane Satisfy All - Weather Operations
Reach Stacker Introduction:
The lifting object of the reach stacker is generally heavy-load container, and the rated lifting mass is usually between 40 and 50t. Because the boom has both telescopic and luffing functions, the reach stacker has the ability to work across containers. Restricted by the length of the jib and the overturning moment, the stacking layers of the reach stacker are generally up to 5 layers, and only a few brands of reach stackers can stack the layers up to 6 layers.
Reach Stacker Performance parameters:
Basic Configuration | Engine Model | VOLVO TAD1151 | Engine Rated Power/Speed | 265/2100kW/rpm |
Engine Maximum Torque | 1780/1260N·m/rpm | Exhaust Emission Standard | Ⅲ stage | |
Transmission Model | DANA 15.5HR36000 | Drive Axle Model | Kessler D102PL341 | |
Tire | 18.00-25 40PR | |||
Spreader | Model Number | SDJ450FA | Sideshift Distance | ±800mm |
Rotation Angle | +105/-195° | Tilt Angle | 0° | |
Dead Weight | 7.8t | |||
Boom | Maximum Lift Height | 15100mm | Inclination | 0~60° |
Machine Parameters | Whole Vehicle Quality | 72t | Overall Length | 11340mm |
Overall Width | 6053-12185mm | Overall Height | 4770mm | |
Wheelbase | 6000mm | Minimum Ground Clearance | 350mm | |
Front Wheelbase | 3033mm | Rear Wheelbase | 2790mm | |
Performance Parameters | Rated Load | 45t | Maximum Lifting Speed (No Load/Full Load) | 420/250mm/s |
Maximum Descent Speed (No Load/Full Load) | 360/300mm/s | Maximum Form Speed (No Load/Full Load) | 25/21km/h | |
Gradeability (No Load/Full Load) | 39/32% | Hydraulic System Working Pressure | 260bar | |
40' Container Aisle Width A2 | 13600mm | 40' Container Aisle Width A2 | 11300mm |
Reach Stacker Application:
The reach stacker is specially designed for 20-foot and 40-foot international containers. It is mainly used for container stacking and horizontal transportation in docks and stackyards. It is especially suitable for container loading and unloading in small and medium-sized ports, railway transfer stations and road transfer stations. It can also be used for container loading and unloading. Used as auxiliary equipment in large container terminals.
Construction Cases:
Contact Person: Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104