|
Product Details:
|
Product Name: | Electric Wire Rope Hoist | Type: | European Hoist |
---|---|---|---|
Loading Capacity: | 12.5t | Hoisting Height: | 6~18m |
Hoisting Speed: | 8M/Min | Power Supply: | 380V 50Hz 3Ph Or Custom Made |
Certification: | CE ISO CCC | Application: | Industrial And Mining Enterprises, Warehousing, Docks |
Sling Type: | Wire Rope | Warranty: | 1 Year |
High Light: | 12.5T Electric Crane Hoist,European Electric Crane Hoist,Remote Control 12.5Ton Electric Hoist |
European Style 12.5T Electric Wire Rope Hoists Wireless Remote Control
European Type Electric Hoist:
European Electric Hoist Based on bringing in and assimilating foreign advanced technology, this type of crane takes modular design theories as guidance, uses modern computer technology as means, introduces optimized and reliable design methods, which is new type of crane made by employing import configuration, new material and technology has features in light-weight, generalizing, energy-conservation and environmental protection, maintenance free and high technology content.
Technical Parameter:
Lifting Capacity (t) | Work Duty | Lifting Speed (m/min) | Lifting Height (m) | Number of Falls | Traveling Speed (m/min) | Height of Trolley (mm) | Hook Upper Limit (mm) | Power Supply | |
5 | M5 | 5/0.8 | ≤24 | 4/1 | 2-20 | 500 | 330 | 3 phase 380V 50Hz or design | |
10 | M5 | 5/0.8 | ≤24 | 4/1 | 2-20 | 605 | 520 | ||
16 | M5 | 3.3/0.53 5/0.8 | ≤24 | 6/1 4/1 | 2-20 | 700 | 860 | ||
20 | M5 | 4/0.67 5/0.8 | ≤24 | 4/1 | 2-20 | 670 | 800 | ||
32 | M5 | 3.3/0.55/0.8 | ≤16 | 6/1 8/2 | 2-20 | 750 | 975 | ||
40 | M5 | 5/0.8 | ≤24 | 8/2 | 2-20 | 720 | 1075 | ||
50 | M5 | 3.3/0.5 | ≤20 | 12/2 | 2-20 | 770 | 1100 | ||
80 | M5 | 2.5/0.4 | ≤20 | 16/2 | 2-20 | 785 | 1150 |
Main Features:
Photos:
Contact Person: Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104