Product Details:
|
Product Name: | Coaxial Electric Rope Winch | Keyword: | Light Duty Winch |
---|---|---|---|
Capacity: | 0.5~2t | Sling Type: | Wire Rope |
Lifting Speed: | 0-30m/min | Power Source: | Electric |
Certification: | ISO CE | Usage: | Crane , Lifting Goods |
Application: | Cranes . Warehouse , Industry , Workshop | Customized Support: | OEM |
High Light: | Coaxial Electric Rope Winch 30m/Min,30m/Min Coaxial Electric Rope Winch,warehouse light duty winch 30m/Min |
Light Duty Coaxial Electric Rope Winch For Warehouse / Workshop
Winch Features:
1. The free-winding clutch allows the wire rope to be pulled out without the use of electricity.
2. Automatic braking in the drum, release the button on the switch, the wire rope is locked, and stop pulling.
3. It can be controlled using a wireless remote control device.
4. Differential planetary gear system, fast linear speed and reliable.
5. Automatic load holding brake to ensure maximum safety.
6. Free-wound cam clutch (quick cable not using electricity).
7. Longer life and better performance. Fast, powerful and reliable in extreme conditions.
8. Custom gaskets seal critical internal components against ingress of water and debris.
9. Rubber cord plugs hold your hook tightly to the fairlead, eliminating wake rattle.
Specification:
Electric winch is made up of motor, brake, drum, wire rope, electrical appliance, base ect , which can be customized according to client requirement.
Items | Rated load | Rated speed | Rope capacity | Rope diameter | Motor | Power | Size | Weight |
KN | m/min | m | mm | mm | kg | |||
JK0.5 | 5 | 22 | 190 | 7.7 | Y100L-4 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | Y112M-4 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | Y132S-4 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | Y132M-4 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | YZR180L-6 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | YZR200L-6 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | YZR225M-6 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | YZR225M-8 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | YZR280S-8 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 2250*2500*1300 | 5100 |
JK series winch can be customzied Max. 60T according to your demands.
Applications of winch:
Electric winches are typically used to drag or lift heavy objects or objects vertically, horizontally or obliquely through the winch drum. etc.
Electric winches can be used for horizontal pulling, cable pulling or vertical lifting.
Advantages and Features:
Packaging and Shipping
Contact Person: Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104