Product Details:
|
Keywords: | European Standard Double Girder Overhead Crane | Advantage: | Fast And Smooth Loading |
---|---|---|---|
Span: | 6m~50m | Type: | Intelligent Equipment |
Max. Lifting Height: | 6m~40m | Capacity: | 5t- 500t |
Working Duty: | A5-A7 | Application: | Car Manufacturer |
High Light: | A7 Intelligent Double Girder EOT Crane,Compact A5 Intelligent EOT Crane,A5 A7 dg eot crane For Car Factory |
Intelligent Equipment European Standard Double Girder Overhead Crane For Car Manufacturer
Introduction:
The double-girder European crane has a compact design, light weight, small wheel pressure, and even load distribution, which can save customers considerable investment and greatly improve the effective working space. The double-girder European crane is not only safe and reliable, but also ergonomically designed, easy to operate, safe and comfortable, and makes material transportation more convenient and efficient. There are many dosing options for customers to choose from, such as hoisting frequency conversion, hoist double, remote control, etc., to meet the needs of various working conditions or logistics transportation.
Features:
1. Reduce customer investment, make full use of plant space, and improve production efficiency
2. Good combination, many specifications and complete product series, which can cover most of the needs of customers
3. Safe and reliable, advanced design concept, mature technology to ensure product design
4. Advanced control technology and high-quality key components ensure excellent crane performance
5. Reliable performance, low failure rate, reduce use and post-maintenance costs
6. Intelligent equipment and multiple functional interfaces are reserved to make function expansion easier
Technical Parameter:
Technical Specifications | ||||||||
Lifting Capacity | Span | Lifting | Work Duty | Main Lifting | Vice Lifting | Trolley Traveling | Crane Traveling | Track |
Height | Speed | Speed | Speed | Speed | ||||
t | m | m | m/min | m/min | m/min | m/min | ||
5 | 13.5~19.5 | 18 | A5 | 0.84~8.4 | 3.4~34 | 5.1~51 | 38kg | |
22.5~31.5 | 5~50 | |||||||
5 | 13.5~19.5 | 18 | A5 | 0.78~7.8 | 3~30 | 5~50 | 38kg | |
22.5~31.5 | 5.2~52 | |||||||
16/5 | 13.5~19.5 | 18/18 | A5 | 0.76~7.6 | 0.84~8.4 | 3.5~35 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
20/5 | 13.5~19.5 | 18/18 | A5 | 0.6~6 | 0.84~8.4 | 3.5~35 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
32/5 | 13.5~19.5 | 18/18 | A5 | 0.52~5.2 | 0.84~8.4 | 3.1~31 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
Oct-50 | 13.5~19.5 | 18/18 | A5 | 0.43~3.9 | 0.78~7.8 | 3.6~36 | 4.8~48 | 43kg |
22.5~31.5 | 5.4~54 | |||||||
Notes: Customizable |
Application:
Double girder overhead crane is an important tool and equipment to realize mechanization and automation of production process in modern industrial production and lifting and transportation. Therefore, double-girder overhead cranes are widely used in indoor and outdoor industrial and mining enterprises, iron and steel chemical industry, railway transportation, port terminals and logistics turnover departments and places.
Contact Person: Tina Tan
Tel: +8613875750450
Fax: 86-755-23343104